Interactive Floorplan

Floor Two

                     
Grand Ballroom A   6,888 56'x123' 19' 900 450 900 550   42 42
Grand Ballroom B   1,488 31'x48' 19' 185 90 168 96 56 8 7
Grand Ballroom C   1,488 31'x48' 19' 185 90 168 96 56 8 7
Grand Ballroom D   1,488 31'x48' 19' 185 90 168 96 56 8 7
Grand Ballroom E   1,488 31'x48' 19' 185 90 168 96 56 8 7
Grand Ballroom Total   13,776 112'x123' 19' 1,640 900 1,500 1,152   77 70
Meeting Room 201   1,056 32'x33' 12' 100 50 100 55 32    
Meeting Room 202   1,056 32'x33' 12' 100 50 100 55 32    
Meeting Room 203   1,056 32'x33' 12' 100 50 100 55 32    
Meeting Room Total   3,168 32'x99' 12' 345 170 345 187   18 13
OECC Floor Two Grand Ballroom A Grand Ballroom B Grand Ballroom C Grand Ballroom D Grand Ballroom E Grand Ballrooms Meeting Room 201 Meeting Room 202 Meeting Room 203 Meeting Rooms

Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer