top of page
ROOMS - SIZES - INFORMATION
Ogden Eccles 1st Floor
Meeting Rooms
Peery's
Egyptian
Theater
Gallery
1
Ballroom
2
3
Room | Sq Feet | Approx. Size | Height | Standing Reception | 72" Rounds | Theater Style | Classroom 18" Deep Tables | Hollow Square | Trade Show 8' X 10' | Trade Show 10' X 10' |
---|---|---|---|---|---|---|---|---|---|---|
Ballroom 1 | 1,664 | 23'x52' | 12' | 210 | 80 | 196 | 108 | 56 | ||
Ballroom 2 | 2,392 | 46'x52' | 12' | 290 | 140 | 260 | 171 | 72 | ||
Ballroom 3 | 1,664 | 32x52' | 12' | 210 | 80 | 196 | 108 | 56 | ||
Combined Ballroom | 5,720 | 110'x52' | 12' | 710 | 300 | 700 | 387 | 34 | 27 | |
Meeting Room 101 | 1,056 | 32'x33' | 12' | 100 | 50 | 98 | 55 | 32 | ||
Meeting Room 102 | 1,056 | 32x33' | 12' | 100 | 50 | 98 | 55 | 32 | ||
Meeting Room 103 | 1,056 | 32x33' | 12' | 100 | 50 | 98 | 55 | 32 | ||
Combined Meeting Rooms | 3,168 | 32'x99' | 12' | 345 | 170 | 345 | 187 | 18 | 13 | |
Executive Room 100 | 1,890 | 42'x45' | 12' | 75 | ||||||
Lounge | 1,472 | 150 | ||||||||
North Courtyard | 1,869 | 170 |
EXEC
100
101
102
103
Lounge
Courtyard
bottom of page