top of page
ROOMS - SIZES - INFORMATION
Ogden Eccles 2nd Floor
A
B
C
Meeting Rooms
201
202
203
Terrace
Peery's
Egyptian
Theater
Grand
Ballroom
A
D
E
Room | Sq. Feet | Approx. Size | Height | Standing Reception | 72" Rounds | Theater Style | Classroom 18" Deep Tables | Hollow Square | Trade Show 8' X 10' | Trade Show 10' X 10' |
---|---|---|---|---|---|---|---|---|---|---|
Grand Ballroom A | 6,888 | 56'x123' | 19' | 900 | 450 | 900 | 550 | 42 | 42 | |
Grand Ballroom B | 1,488 | 31'x48' | 19' | 185 | 90 | 168 | 96 | 56 | 8 | 7 |
Grand Ballroom C | 1,488 | 31'x48' | 19' | 185 | 90 | 168 | 96 | 56 | 8 | 7 |
Grand Ballroom D | 1,488 | 31'x48' | 19' | 185 | 90 | 168 | 96 | 56 | 8 | 7 |
Grand Ballroom E | 1,488 | 31'x48' | 19' | 185 | 90 | 168 | 96 | 56 | 8 | 7 |
Combined Ballroom | 13,776 | 112'X123' | 19' | 1640 | 900 | 1500 | 1152 | 77 | 70 | |
Meeting Room 201 | 1,056 | 32'X33' | 12' | 100 | 50 | 100 | 55 | 32 | ||
Meeting Room 202 | 1,056 | 32'X33' | 12' | 100 | 50 | 100 | 55 | 32 | ||
Meeting Room 203 | 1,056 | 32'X33' | 12' | 100 | 50 | 100 | 55 | 32 | ||
Combined Meeting Rooms | 3,168 | 32'X99' | 12' | 345 | 170 | 345 | 187 | 18 | 13 | |
Terrace (outdoor) | 2,400 | 40'X60' |
bottom of page